|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0510 ms | 4.0565 ms | 4.0612 ms |
Throughput | 168.42 Kelem/s | 168.62 Kelem/s | 168.85 Kelem/s |
R² | 0.9994789 | 0.9995615 | 0.9995010 |
Mean | 4.0479 ms | 4.0545 ms | 4.0616 ms |
Std. Dev. | 12.546 us | 19.426 us | 25.266 us |
Median | 4.0464 ms | 4.0526 ms | 4.0592 ms |
MAD | 7.8736 us | 15.931 us | 25.123 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.